<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;2008 Was A Banner Year For Wavewalk Kayaks&#8221;</title>
	<atom:link href="http://wavewalk.com/blog/2009/01/01/2008-was-a-banner-year-for-wavewalk-kayaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://wavewalk.com/blog/2009/01/01/2008-was-a-banner-year-for-wavewalk-kayaks/</link>
	<description>The World&#039;s Best Fishing Kayaks</description>
	<lastBuildDate>Fri, 10 Feb 2012 21:18:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: admin</title>
		<link>http://wavewalk.com/blog/2009/01/01/2008-was-a-banner-year-for-wavewalk-kayaks/#comment-1220</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://wavewalk.com/blog/?p=210#comment-1220</guid>
		<description>Thanks Jeff, 
This website would have not been the same without your help.
You&#039;re our kayak fishing guru!
:D
Yoav</description>
		<content:encoded><![CDATA[<p>Thanks Jeff,<br />
This website would have not been the same without your help.<br />
You&#8217;re our kayak fishing guru!<br />
 <img src='http://wavewalk.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Yoav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff McGovern</title>
		<link>http://wavewalk.com/blog/2009/01/01/2008-was-a-banner-year-for-wavewalk-kayaks/#comment-1219</link>
		<dc:creator>Jeff McGovern</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://wavewalk.com/blog/?p=210#comment-1219</guid>
		<description>Just getting the new laptop up and running, sorry to be late commenting here.  You&#039;ve worked very hard and promoted the W with unfailing belief in it&#039;s performance over the other kayaks on the market.  It rocks and nothing comes close.  My intrest of course is the fishing side of the boat.  I&#039;ve never used a paddle craft of any kind for fishing that provides the combination of performance and joy of use the W does.  Well done on a banner year sir.</description>
		<content:encoded><![CDATA[<p>Just getting the new laptop up and running, sorry to be late commenting here.  You&#8217;ve worked very hard and promoted the W with unfailing belief in it&#8217;s performance over the other kayaks on the market.  It rocks and nothing comes close.  My intrest of course is the fishing side of the boat.  I&#8217;ve never used a paddle craft of any kind for fishing that provides the combination of performance and joy of use the W does.  Well done on a banner year sir.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wavewalk.com/blog/2009/01/01/2008-was-a-banner-year-for-wavewalk-kayaks/#comment-1218</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://wavewalk.com/blog/?p=210#comment-1218</guid>
		<description>The kayak market is 3-3.5 times bigger than the canoe market, but &#039;kayak&#039; here means all types of kayaks, including sit-in, SOT, outrigger etc., and in all applications, including recreation, whitewater, touring, fishing etc.
Altogether, there are over 400,000 units sold annually in the US canoe-kayak market.

Yoav</description>
		<content:encoded><![CDATA[<p>The kayak market is 3-3.5 times bigger than the canoe market, but &#8216;kayak&#8217; here means all types of kayaks, including sit-in, SOT, outrigger etc., and in all applications, including recreation, whitewater, touring, fishing etc.<br />
Altogether, there are over 400,000 units sold annually in the US canoe-kayak market.</p>
<p>Yoav</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quebec Seakayaker</title>
		<link>http://wavewalk.com/blog/2009/01/01/2008-was-a-banner-year-for-wavewalk-kayaks/#comment-1217</link>
		<dc:creator>Quebec Seakayaker</dc:creator>
		<pubDate>Thu, 01 Jan 2009 21:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://wavewalk.com/blog/?p=210#comment-1217</guid>
		<description>How big is the canoe market relatively to the kayak market?
QS</description>
		<content:encoded><![CDATA[<p>How big is the canoe market relatively to the kayak market?<br />
QS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://wavewalk.com/blog/2009/01/01/2008-was-a-banner-year-for-wavewalk-kayaks/#comment-1216</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 01 Jan 2009 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://wavewalk.com/blog/?p=210#comment-1216</guid>
		<description>The 2007 NMMA report talks about a flat market for canoes and a 12% drop for kayaks. 
The 8% decline in the 2008 kayak market is a number taken from a report issued to the public in December 08 by the CEO of the biggest manufacturer in this market.
I think neither the NMMA nor that publicly traded company have an exact picture of the situation in the kayak market because data are hard to collect. However, their numbers can serve as good indications to general trends.

Yoav</description>
		<content:encoded><![CDATA[<p>The 2007 NMMA report talks about a flat market for canoes and a 12% drop for kayaks.<br />
The 8% decline in the 2008 kayak market is a number taken from a report issued to the public in December 08 by the CEO of the biggest manufacturer in this market.<br />
I think neither the NMMA nor that publicly traded company have an exact picture of the situation in the kayak market because data are hard to collect. However, their numbers can serve as good indications to general trends.</p>
<p>Yoav</p>
]]></content:encoded>
	</item>
</channel>
</rss>

